Churchill Downs Race Card for May 4th – KENTUCKY OAKS DAY
Click on each individual race to see race information.
Race 1
Race 1 – ALLOWANCE OPTIONAL CLAIMING $100,000 For Fillies Three Years Old Which Have Never Won Two Races Other Than Maiden, Claiming, Starter, Or State Bred Or Which Have Never Won Three Races Or Claiming Price $100,000. One And One Sixteenth Miles. Purse $76,000.
PP | Horse | Jockey | Trainer | M/L |
1 | First Alternate | B J Hernandez, Jr | D K Von Hemel | 6/1 |
2 | Turbo Shaft | F Geroux | J P DiVito | 10/1 |
3 | Kram | R Albarado | T W Fincher | 5/1 |
4 | She’s Pretty Lucky | J L Ortiz | E Kenneally | 3/1 |
5 | America’s Tale | L Saez | B S Flint | 4/1 |
6 | Go Google Yourself | C J Lanerie | P J McGee | 8/1 |
Race 2
Race 2 – For Maidens, Fillies And Mares Three Years Old And Upward. One Mile on the Turf. Purse $66,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Bless the Rains | B J Hernandez, Jr | G R Arnold, II | 15/1 |
2 | Wild N Ready | J R Leparoux | N W Casse | 4/1 |
3 | Tactical Affair | J Castellano | C R McGaughey III | 4/1 |
4 | Killay | I Ortiz, Jr. | B P Walsh | 10/1 |
5 | Cheeky Cherub | F Prat | E Kenneally | 20/1 |
6 | First Kiss | C J Lanerie | S S Lyster | 10/1 |
7 | Dabinett | J L Ortiz | C C Brown | 5/2 |
8 | Bourbon Gleam | R Santana, Jr. | S M Asmussen | 10/1 |
9 | Pachinko | F Geroux | B H Cox | 8/1 |
10 | Will Ye Go Lassie | J Bravo | G D Foley | 20/1 |
11 | Real Sister | A Beschizza | J Sharp | 12/1 |
12 | Emmy Performance | J Rosario | B A Lynch | 15/1 |
13 | Hot Zone | L Saez | A M Stall, Jr. | 10/1 |
14 | Bridaled Temper | J Lezcano | M E Casse | 12/1 |
15 | Malibu Treasure | B J Hernandez, Jr. | I R Wilkes | 20/1 |
16 | Special Trip | I Ortiz, Jr. | J R Abreu | 4/1 |
17 | Spark Joy | F Geroux | R Moquett | 20/1 |
Race 3
Race 3 – MAIDEN SPECIAL WEIGHT For Maidens, Three Years Old And Upward. Six Furlongs. Purse $66,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Industrialist (KY) | L Contreras | D W Lukas | 3/1 |
2 | Jefazo (KY) | C J Lanerie | W B Bradley | 20/1 |
3 | Quenlenny (NJ) | R Albarado | D L Romans | 6/1 |
4 | Bueno Bueno Bueno (KY) | J R Leparoux | I R Wilkes | 20/1 |
5 | Encinitas (KY) | J L Ortiz | B A Lynch | 12/1 |
6 | Keros (KY) | B J Hernandez, Jr. | T Drury, Jr. | 5/1 |
7 | Cummings (KY) | C Landeros | J P DiVito | 8/1 |
8 | Bugle Notes (KY) | J R Velazquez | T A Pletcher | 5/2 |
9 | Willcat (KY) | C Villasana | J T Moore | 50/1 |
10 | Sharky’s Ledger (KY) | J Castellano | K G McPeek | 8/1 |
Race 4
Race 4 – ALLOWANCE OPTIONAL CLAIMING $62,500 For Three Year Olds And Upward Which Have Never Won Two Races Other Than Maiden, Claiming Or Starter Or Which Have Never Won Three Races Or Claiming Price $62,500. One And One Sixteenth Miles on the Turf. Purse $76,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Keep Quiet (FR) | J Lezcano | M E Casse | 4/1 |
2 | Sun Lover (GB) | B J Hernandez, Jr. | C Murphy | 8/1 |
3 | Zapperini (KY) | J Bravo | G D Foley | 20/1 |
4 | Fifth Title (KY) | J R Leparoux | I R Wilkes | 10/1 |
5 | Thatcher Street (KY) | C Landeros | I R Wilkes | 10/1 |
6 | Compass Zone (KY) | F Geroux | B H Cox | 10/1 |
7 | Lanier (KY) | D Cannon | T Newton | 30/1 |
8 | Galton (KY) | J L Ortiz | M J Maker | 8/1 |
9 | Pont Du Gard (LA) | R Santana, Jr. | I Correas, IV | 30/1 |
10 | One Mean Man (KY) | C J Lanerie | B S Flint | 15/1 |
11 | Krampus (KY) | J Rosario | W I Mott | 3/1 |
12 | Saham (PA) | J Castellano | B P Walsh | 5/1 |
13 | Great Minds (KY) | C J Lanerie | A M Stall, Jr. | 3/1 |
14 | Brerry (KY) | R Santana, Jr. | R Moquett | 5/1 |
Race 5
Race 5 – Eight Belles S. presented by Kentucky Trailer (Grade II) For Fillies, Three Years Old. Seven Furlongs. Purse $200,000.
PP | Filly | Jockey | Trainer | M/L |
1 | Amy’s Challenge (KY) | G L Stevens | M Robertson | 5/2 |
2 | Criminal Mischief (KY) | L Contreras | D W Lukas | 15/1 |
3 | Mia Mischief (KY) | R Santana, Jr. | S M Asmussen | 5/2 |
4 | Salt Bae (KY) | J Castellano | B S Flint | 15/1 |
5 | Talk Veuve to Me (KY) | S Bridgmohan | R Brisset | 6/1 |
6 | Gas Station Sushi (KY) | C S Nakatani | R Baltas | 2/1 |
7 | Hold Her Tight (KY) | G Saez | J L Jones | 10/1 |
Race 6
Race 6 – La Troienne Stakes presented by Twinspires.com (Grade I) For Fillies And Mares Four Years Old And Upward. One And One Sixteenth Miles. Purse $350,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Salty (KY) | T Gaffalione | M E Casse | 3/1 |
2 | Farrell (KY) | C Hill | W M Catalano | 8/1 |
3 | Abel Tasman (KY) | M E Smith | B Baffert | 1/1 |
4 | Ivy Bell (KY) | J Castellano | T A Pletcher | 12/1 |
5 | Apologynotaccepted (KY) | J R Leparoux | B P Walsh | 20/1 |
6 | Tiger Moth (KY) | F Geroux | B H Cox | 15/1 |
7 | Streamline (IL) | G L Stevens | B Williamson | 10/1 |
8 | Martini Glass (KY) | P Lopez | K Nations | 6/1 |
Race 7
Race 7 – Twin Spires Turf Sprint Stakes presented by Twinspires.com (Grade III) For Three Year Olds And Upward. Five Furlongs on the Turf. Purse $200,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Delectation (GB) | J R Velazquez | W A Ward | 6/1 |
2 | Flashaway (KY) | C J Lanerie | M E Casse | 5/1 |
3 | Restless Rambler (KY) | J Graham | B S Flint | 10/1 |
4 | Riser (OH) | A T Gryder | B D Wright | 20/1 |
5 | Latent Revenge (KY) | J Bravo | G D Foley | 15/1 |
6 | Kid Perfect (KY) | F Geroux | A O Montano, Sr. | 20/1 |
7 | Vision Perfect (KY) | P Lopez | J Servis | 3/1 |
8 | Frisky Magician (NY) | R Santana, Jr. | J R Abreu | 15/1 |
9 | Bucchero (IN) | F De La Cruz | T Glyshaw | 7/2 |
10 | Will Call (KY) | S Bridgmohan | B H Cox | 6/1 |
11 | Sonic Boom (KY) | J R Leparoux | I R Wilkes | 10/1 |
Race 8
Race 8 – Alysheba Stakes presented by Sentient Jet (Grade II) For Four-Year-Olds And Upward. One And One Sixteenth Miles. Purse $400,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Good Samaritan (KY) | J Rosario | W I Mott | 5/2 |
2 | Hence (KY) | R Santana, Jr. | S M Asmussen | 15/1 |
3 | Always Dreaming (KY) | J R Velazquez | T A Pletcher | 3/1 |
4 | Backyard Heaven (KY) | I Ortiz, Jr. | C C Brown | 9/2 |
5 | Hoppertunity (KY) | F Prat | B Baffert | 3/1 |
6 | Giuseppe the Great (KY) | L Saez | N P Zito | 30/1 |
7 | Hawaakom (KY) | C J Lanerie | W E Hawley | 15/1 |
8 | Awesome Slew (FL) | J L Ortiz | M E Casse | 5/1 |
Race 9
Race 9 – ALLOWANCE OPTIONAL CLAIMING $75,000 For Fillies Three Years Old Which Have Never Won A Race Other Than Maiden, Claiming, Starter, Or State Bred Or Which Have Never Won Two Races Or Claiming Price $75,000. Seven Furlongs. Purse $71,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Saints’ Girl (LA) | F Geroux | D Stewart | 10/1 |
2 | Electric Forest (KY) | J L Ortiz | C C Brown | 3/1 |
3 | C P Quality (KY) | G L Stevens | D K Von Hemel | 10/1 |
4 | Upset Brewing (KY) | C J Lanerie | W B Bradley | 9/2 |
5 | Maho Bay (KY) | A Beschizza | J Sharp | 10/1 |
6 | Devine Mischief (KY) | J Rosario | J Sharp | 7/2 |
7 | Beautiful Street (KY) | J R Leparoux | M E Casse | 8/1 |
8 | She’s the Berries (ON) | L Saez | B A Lynch | 12/1 |
9 | Enrage (KY) | B J Hernandez, Jr. | B Colebrook | 12/1 |
10 | Sworn Silence (KY) | J Castellano | B H Cox | 8/1 |
Race 10
Race 10 – Edgewood Stakes presented by Forcht Bank (Grade III) For Fillies, Three Years Old. One And One Sixteenth Miles on the Turf. Purse $200,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Got Stormy (KY) | T Gaffalione | M E Casse | 20/1 |
2 | Beyond Blame (KY) | F Geroux | B H Cox | 20/1 |
3 | Altea (FR) | J L Ortiz | C C Brown | 6/1 |
4 | Figarella’s Queen (KY) | J R Velazquez | B H Cox | 12/1 |
5 | Bo Peep (KY) | J K Court | W H Fires | 30/1 |
6 | Daddy Is a Legend (PA) | I Ortiz, Jr. | G Weaver | 30/1 |
7 | Toinette (KY) | F Prat | N D Drysdale | 12/1 |
8 | Beach Waltz (KY) | J Rosario | M J Maker | 20/1 |
9 | Kabella (KY) | S Bridgmohan | D C Peitz | 30/1 |
10 | Heavenly Love (KY) | J R Leparoux | M E Casse | 20/1 |
11 | Rushing Fall (KY) | J Castellano | C C Brown | 4/5 |
Race 11
Race 11- Longines Kentucky Oaks (Grade I) For Fillies, Three Years Old. One And One Eighth Miles. Purse $1,000,000.
PP | Filly | Jockey | Trainer | M/L Odds |
1 | Sassy Sienna (KY) | G L Stevens | B H Cox | 15/1 |
2 | Coach Rocks (KY) | L Saez | D L Romans | 12/1 |
3 | Classy Act (KY) | B J Hernandez, Jr. | W B Calhoun | 15/1 |
4 | Chocolate Martini (KY) | J Castellano | T M Amoss | 12/1 |
5 | Wonder Gadot (ON) | J R Velazquez | M E Casse | 20/1 |
6 | Kelly’s Humor (KY) | I Ortiz, Jr. | B H Cox | 30/1 |
7 | Rayya (KY) | D Van Dyke | B Baffert | 15/1 |
8 | Heavenhasmynikki (OH) | C H Borel | A T Quartarolo | 30/1 |
9 | Take Charge Paula (KY) | J L Ortiz | K P McLaughlin | 15/1 |
10 | Midnight Bisou (KY) | M E Smith | W Spawr | 5/2 |
11 | My Miss Lilly (KY) | J Bravo | M A Hennig | 10/1 |
12 | Patrona Margarita (TX) | R Santana, Jr. | W B Calhoun | 30/1 |
13 | Eskimo Kisses (KY) | C J Lanerie | K G McPeek | 15/1 |
14 | Monomoy Girl (KY) | F Geroux | B H Cox | 2/1 |
Race 12
Race 12 – ALLOWANCE OPTIONAL CLAIMING $75,000 For Fillies Three Years Old Which Have Never Won A Race Other Than Maiden, Claiming, Starter, Or State Bred Or Which Have Never Won Two Races Or Claiming Price $75,000. One And One Sixteenth Miles. Purse $71,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Sydney Freeman (OK) | C Hill | D K Von Hemel | 15 /1 |
2 | Princess of the Nyl (KY) | G L Stevens | T L Van Berg | 8/1 |
3 | Nucla (KY) | F Geroux | B H Cox | 6/1 |
4 | Good Creation (KY) | C J Lanerie | D K Von Hemel | 12/1 |
5 | Cognitive (KY) | D Van Dyke | B Baffert | 5/1 |
6 | Villamay (KY) | J Rosario | W I Mott | 5/1 |
7 | She’s a Julie (KY) | R Santana, Jr. | S M Asmussen | 7/2 |
8 | Uno Sueno (KY) | J K Court | W H Fires | 20/1 |
9 | Ox Eyed Daisy (KY) | L Saez | T A Pletcher | 9/2 |
10 | Banshee Birdie (KY) | J Lezcano | L Wiggins | 15/1 |
11 | Gio Game (KY) | J R Leparoux | M E Casse | 3/1 |
Race 13
Race 13 – MAIDEN SPECIAL WEIGHT For Maidens, Fillies And Mares Three Years Old And Upward. One Mile. Purse $66,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Jan One (KY) | R Albarado | D L Romans | 12/1 |
2 | Rizzoli (KY) | C Landeros | I R Wilkes | 5/2 |
3 | Actress On Board (TN) | G Saez | W D Bennett | 10/1 |
4 | Auspicious Babe (KY) | F Geroux | D Stewart | 12/1 |
5 | Say It Softly (KY) | L Contreras | D W Lukas | 20/1 |
6 | Tequila Sunrise (KY) | J Rosario | R Baltas | 4/1 |
7 | Agent Provocateur (LA) | A Beschizza | J L Sanchez | 12/1 |
8 | Fairly Honest (KY) | J Graham | G T Forster | 20/1 |
9 | Hanalei Moon (KY) | B J Hernandez, Jr. | M E Casse | 20/1 |
10 | As I Please (KY) | J R Leparoux | I R Wilkes | 12/1 |
11 | Ipanema Beach (KY) | J Castellano | G R Arnold II | 12/1 |