Race 6. South Beach for four-year-old and up fillies and mares at 7 1/2 furlongs on turf. Purse $125,000.
PP | Fillies / Mares | Jockey | Trainer | M/L |
1 | Fire Key | Jose Ortiz | Joseph Catanese, III | 10/1 |
2 | Vendita | Romero Maragh | Patrick Biancone | 20/1 |
3 | Youngest Daughter | Robby Albarado | Victoria Oliver | 20/1 |
4 | Everyonelovesjimmy | Chris Landeros | Ian Wilkes | 12/1 |
5 | Lover’s Key | Jonathan Gonzales | Sarah Nagle | 20/1 |
6 | Miss O’Hara | Albin Jimenez | George Arnold, II | 20/1 |
7 | Fizzy Friday | Julien Leparoux | Ignacio Correas, IV | 10/1 |
8 | Corps de Ballet | Florent Geroux | Roger Attfield | 20/1 |
9 | Dolce Lili | John Velazquez | William Mott | 5/1 |
10 | Conquest Hardcandy | Tyler Gaffalione | Antonio Sano | 15/1 |
11 | Piedi Bianchi | Flavien Prat | Todd Pletcher | 20/1 |
12 | Road to Victory | Irad Ortiz, Jr. | Mark Casse | 4/1 |
13 | Capla Temptress | Joel Rosario | William Mott | SCR |
14 | Andina Del Sur | Luis Saez | Thomas Albertrani | 12/1 |
15 | Fashionably Wild | Jose Batista | Angel Penna, Jr. | SCR |
16 | Peach of a Gal | Edgar Prado | Graham Motion | SCR |
Andina Del Sur ran fourth.
Running time –1:33.63. Turf course rated as yielding.
Dolce Lili went off at 3/1.
$2 Wager Paid
Filly/Mare | Win | Place | Show |
Dolce Lili | 8.60 | 4.60 | 3.40 |
Conquest Hardcandy | 11.40 | 6.40 | |
Fire Key | 4.40 |
Our Top Three Picks:
-
- Capla Temptress – SCR
- Dolce Lili
- Road to Victory