April 13, APPLE BLOSSOM Handicap, Grade 1, for 4-year-old and up fillies and mares at distance of 1 1/16 miles on the dirt at Oaklawn Park. Purse – $700,000.
PP | Horse | Jockey | M/L |
1 | Tiger Moth | Fernando De La Cox | 12/1 |
2 | Unbridled Mo | Ricardo Santana, Jr. | 5/1 |
3 | Fuhriously Kissed | C.J. McMahon | 30/1 |
4 | Beach Flower | Ramon Vazquez | 30/1 |
5 | Unique Bella | Mike Smith | 2/5 |
6 | Streamline | Gary Stevens | 10/1 |
7 | Farrell | Channing Hill | 6/1 |
April 13, MAKER’S 46 MILE Stakes, Grade 1, for 4-year- old and up, at a distance of 1 mile on the turf at Keenland. Purse – $300,000.
PP | Horse | Jockey | M/L |
1 | Nileator | Robby Albarado | 30/1 |
2 | Ballagh Rocks | Luis Saez | 9/2 |
3 | Forge | Joel Rosario | 8/1 |
4 | Tower of Texas | Jose Lezcano | 12/1 |
5 | Frostmourne | Irad Ortiz, Jr. | 10/1 |
6 | Heart to Heart | Julien Leparoux | 2/1 |
7 | Mr. Misunderstood | Florent Geroux | 12/1 |
8 | Next Shares | Corey S. Nakatani | 5/1 |
9 | Om | Flavien Prat | 6/1 |
10 | Hogy | Jose Ortiz | 8/1 |
April 14, COOLMORE JENNY WILEY Stakes, Grade 1 for 4-year-old and up fillies and mares at a distance of 1 1/16 miles on the turf at Keenland. Purse – $350,000.
PP | Horse | Jockey | M/L |
1 | Cambodia | Julien Leparoux | 6/1 |
2 | Lovely Bernadette | Robby Albarado | 30/1 |
3 | Off Limits | Joel Rosario | 5/1 |
4 | Dona Bruja | Jose Ortiz | 4/1 |
5 | Kitten’s Roar | Kendrick Carmouche | 12/1 |
6 | Bletchley | Brian Joseph Hernandez, Jr. | 30/1 |
7 | Sistercharlie | John Velazquez | 7/2 |
8 | La Coronel | Jose Lezcano | 9/2 |
9 | Ultra Brat | Nik Juarez | 30/1 |
10 | Proctor’s Ledge | Feargal Lynch | 12/1 |
11 | Fourstar Crook | Javier Castellano | 5/1 |
April 14, OAKLAWN Handicap, Grade 2, for 4- year-old and up at a distance of 1 1/8 miles on the dirt at Oaklawn Park. Purse – $750,000.
PP | Horse | Jockey | M/L |
1 | Malibu Max | Marcelino Pedroza | 20/1 |
2 | Lookin At Lee | Luis Saez | 20/1 |
3 | Sonneteer | Richard Eramia | 20/1 |
4 | Untrapped | Ricardo Santana, Jr. | 10/1 |
5 | Hawaakom | Corey J. Lanerie | 10/1 |
6 | Colonelsdarktempe | Jon Kenton Court | 10/1 |
7 | Hedge Fund | Florent Geroux | 4/1 |
8 | Inside Straight | David Cohen | 15/1 |
9 | Blueridge Traveler | Channing Hill | 15/1 |
10 | Accelerate | Victor Espinoza | 9/5 |
11 | City of Light | Drayden Van Dyke | 3/1 |
April 14, COUNT FLEET SPRINT Handicap, Grade 3, for 4-year-old and up at a distance of 6 furlongs on the dirt at Oaklawn. Purse – $400,000.
PP | Horse | Jockey | M/L |
1 | Ivan Fallunovalot | Luis Contreras | 4/1 |
2 | Wings Locked Up | Alex Canchari | 15/1 |
3 | Wynn Time | Marcelino Pedroza | 9/2 |
4 | Whitmore | Ricardo Santana, Jr. | 7/5 |
5 | Wilbo | David Cabrera | 6/1 |
6 | Smart Spree | Ramon Vazquez | 3/1 |
April 14, BEN ALI Stakes, Grade 3, for 4-year-old and up males at a distance of 1 1/8 miles on the dirt at Keenland. Purse- $200,000
PP | Horse | Jockey | M/L |
1 | Guest Suite | Brian Joseph Hernandez, Jr. | 6/1 |
2 | Rafting | Feargal Lynch | 3/1 |
3 | Hollywood Handsome | Jose L. Ortiz | 3/1 |
4 | Giuseppe the Great | Joel Rosario | 8/1 |
5 | Rated R Superstar | Javier Castellano | 6/1 |
6 | Chip Leader | John Velazquez | 5/2 |
7 | Aurora Way | Julien R. Leparoux | 10/1 |