Race 9: Houston Ladies Classic Stakes (GIII). For four-year-old and up fillies and mares at 1 1/16 miles on dirt. Purse $300,000.
Entries:
PP | Horse | Jockey | Trainer | M/L |
1 | Song From Above | Sasha Risenhoover | Stephanie Herb | SCR |
2 | Remedy | Joe Bravo | Brad Cox | 3/1 |
3 | Viva Forever | Deshawn Parker | Karl Broberg | 12/1 |
4 | Moonlit Garden | Jose Ortiz | Christopher Davis | 8/1 |
5 | Heavenhasmynikki | Gerard Melancon | Robert Hess, Jr. | 15/1 |
6 | Prado’s Sweet Ride | Florent Geroux | Gary Scherer | 6/1 |
7 | Midnight Bisou | Mike Smith | Steven Asmussen | 3/5 |
$2 Wager Paid
Filly/Mare | Win | Place | Show |
Midnight Bisou | 2.40 | 2.10 | 2.10 |
Moonlit Garden | 9.20 | 6.00 | |
Heavenhasmynikki | 8.40 |
Remedy ran fourth.
Running time – 1:44.52.
Midnight Bisou want off as the 1/5 favorite.
Our Top Three Picks
- Midnight Bisou – Best bet on the card
- Remedy
- Prado’s Sweet Ride