Saratoga Special (G2) at Saratoga
Race 8. Saratoga Special (G2). For two-year-old at 6 ½ furlongs on dirt. Purse $200,000.
Entries:
PP | Horse | Jockey | Trainer | M/L |
1 | Noose | Corey J. Lanerie | Eddie Kenneally | 4/1 |
2 | Zyramid | Ricardo Santana, Jr. | Steven M. Asmussen | 5/1 |
3 | Green Light Go | Junior Alvarado | James A. Jerkens | 2/1 |
4 | Tuggle | Luis Saez | Jeremiah C. Englehart | 9/2 |
5 | Long Weekend | Joel Rosario | Thomas M. Amoss | 6/1 |
6 | King Snake | Jose L. Ortiz | Jack Sisterson | 8/1 |
7 | Peruvian Boy | Julien R. Leparoux | Ignacio Correas, IV | 10/1 |
8 | Iberico | Tyler Gaffalione | Antonio Sano | 15/1 |
Long Weekend was a five-length debut winner at five furlongs on June 23 at Churchill Downs. Trainer Tom Amoss will now see the Majesticperfection colt stretch out to 6 1/2 furlongs at Saratoga Race Course, where he’s registered four breezes since shipping from Kentucky.
ENTRIES: SARATOGA SPECIAL S. PRESENTED BY MILLER LITE (G2)
Saratoga Race Course, Saturday, August 10, 2019, Race 8
- Grade II
- 6 1/2f
- Dirt
- $200,000
- 2 yo
- 5:11 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
1 | 1Noose (KY) | Corey J. Lanerie | 120 | Eddie Kenneally | 4/1 |
2 | 2Zyramid (KY) | Ricardo Santana, Jr. | 120 | Steven M. Asmussen | 5/1 |
3 | 3Green Light Go (KY) | Junior Alvarado | 120 | James A. Jerkens | 2/1 |
4 | 4Tuggle (KY) | Luis Saez | 120 | Jeremiah C. Englehart | 9/2 |
5 | 5Long Weekend (KY) | Joel Rosario | 120 | Thomas M. Amoss | 6/1 |
6 | 6King Snake (KY) | Jose L. Ortiz | 118 | Jack Sisterson | 8/1 |
7 | 7Peruvian Boy (KY) | Julien R. Leparoux | 120 | Ignacio Correas, IV | 10/1 |
8 | 8Iberico (KY) | Tyler Gaffalione | 120 | Antonio Sano | 15/1 |
5:46 p.m.—$500,000 Fourstardave Handicap (G1T) at Saratoga Race Course (NBC and TVG)
No filly or mare has ever won the Fourstardave Handicap at Saratoga, but two entries are looking to buck history when graded stakes-winner Got Stormy and grade 1-winner Uni face eight males in Saturday’s featured race. Got Stormy makes a one-week spin back after winning the De La Rose Stakes Aug. 3 off of two placings against graded stakes company, including a game third in the grade 1 Jenny Wiley at Keeneland and a second in the grade 2 Distaff Turf Mile at Churchill. Uni is unbeaten in five starts at the one-mile distance and seeks a second career grade 1 win. The daughter of More Than Ready enters the Fourstardave off of five consecutive victories and notched her first grade 1 win in the Matriarch at Del Mar last December.
ENTRIES: FOURSTARDAVE H. (G1T)
Saratoga Race Course, Saturday, August 10, 2019, Race 9
- Grade I
- 1m
- Inner turf
- $500,000
- 3 yo’s & up
- 5:46 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
1 | 1March to the Arch (FL) | Tyler Gaffalione | 119 | Mark E. Casse | 10/1 |
2 | 2Dr. Edgar (KY) | Julien R. Leparoux | 118 | Barclay Tagg | 8/1 |
3 | 3Uni (GB) | Joel Rosario | 117 | Chad C. Brown | 5/2 |
4 | 4Raging Bull (FR) | Jose L. Ortiz | 122 | Chad C. Brown | 3/1 |
5 | 5Ostilio (GB) | Andrea Atzeni | 120 | Simon Crisford | 10/1 |
6 | 6Got Stormy (KY) | Ricardo Santana, Jr. | 114 | Mark E. Casse | 6/1 |
7 | 7Krampus (KY) | Junior Alvarado | 118 | William I. Mott | 20/1 |
8 | 8Hembree (KY) | Luis Saez | 117 | Michael J. Maker | 8/1 |
9 | 9Made You Look (KY) | Jose Lezcano | 116 | Chad C. Brown | 10/1 |
10 | 10Gidu (IRE) | Manuel Franco | 116 | Todd A. Pletcher | 15/1 |
5:53 p.m.—$600,000 Beverly D. Stakes (G1T) at Arlington International Racecourse TVG
Peter Brant’s Sistercharliecaptured the Beverly D. last August as part of her Eclipse Award-winning campaign for champion turf female and aims to make history as the first two-time winner of the race when she faces seven others Saturday. The 5-year-old mare capped her 2018 campaign with a victory in the Breeders’ Cup Filly & Mare Turf (G1T) and was nothing short of brilliant during her seasonal bow July 13 when she bested stablemate and multiple grade 1-winner Rushing Fallby 1 3/4-lengths in the grade 1 Diana Stakes at Saratoga. Her trainer Chad Brown has won the Beverly D. five times, including each of the past four years, and will also saddle grade 1-winner Competitionofideas and Thais in the this year’s edition.
Arlington International Racecourse, Saturday, August 10, 2019, Race 9
- Grade IT
- 1 3/16m
- Turf
- $600,000
- 3 yo’s & up Fillies and Mares
- 4:53 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
1 | 1Fleeting (IRE) | Ryan L. Moore | 117 | Aidan P. O’Brien | 5/2 |
2 | 2Awesometank (GB) | Florent Geroux | 123 | William J. Haggas | 8/1 |
3 | 3Competitionofideas (KY) | Javier Castellano | 123 | Chad C. Brown | 6/1 |
4 | 4Oh So Terrible (KY) | Jose Valdivia, Jr. | 123 | Bradley S. Ross | 30/1 |
5 | 5Remember Daisy (LA) | Mitchell Murrill | 123 | Gary M. Scherer | 30/1 |
6 | 6Magic Wand (IRE) | Wayne Lordan | 123 | Aidan P. O’Brien | 3/1 |
7 | 7Sistercharlie (IRE) | John R. Velazquez | 123 | Chad C. Brown | 8/5 |
8 | 8Thais (FR) | Irad Ortiz, Jr. | 123 | Chad C. Brown | 20/1 |
6:28 p.m.—$500,000 Secretariat Stakes (G1T) at Arlington (FS2 and TVG)
Fog of War, winner of the grade 1 Summer Stakes at Woodbine last September, is part of a two-pronged entry for trainer Chad Brown in the one-mile Secretariat Stakes. The son of War Front most recently finished second in the Manila Stakes at Belmont Park July 4 and is joined in the race by unbeaten stablemate Valid Point.
Arlington International Racecourse, Saturday, August 10, 2019, Race 10
- Grade IT
- 1m
- Turf
- $500,000
- 3 yo
- 5:28 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
1 | 1Clint Maroon (GB) | Channing Hill | 121 | Wayne M. Catalano | 20/1 |
2 | 2Van Beethoven (ON) | Wayne Lordan | 121 | Aidan P. O’Brien | 8/1 |
3 | 3Never No More (IRE) | Ryan L. Moore | 121 | Aidan P. O’Brien | 6/1 |
4 | 4The Last Zip (KY) | Adam Beschizza | 121 | Michael Stidham | 6/1 |
5 | 5Ry’s the Guy (KY) | Chris Landeros | 121 | Ian R. Wilkes | 15/1 |
6 | 6Fog of War (KY) | Irad Ortiz, Jr. | 121 | Chad C. Brown | 3/1 |
7 | 7Valid Point (KY) | Javier Castellano | 121 | Chad C. Brown | 5/1 |
8 | 8Faraway Kitten (KY) | John R. Velazquez | 123 | Michael J. Maker | 9/2 |
9 | 9Crafty Daddy (KY) | Florent Geroux | 121 | Brad H. Cox | 5/1 |
7:12 p.m.—$1,000,000 Arlington Million XXXVII Stakes (G1T) at Arlington (FS2 and TVG)
Bricks and Mortar, the No. 1-ranked horse on the NTRA Top Thoroughbred Poll, puts his five-race win streak on the line against the likes of defending race winner and stablemate Robert Bruce in the 10-horse Arlington Million field. Trained by Chad Brown, Bricks and Mortar has reeled off four graded stakes victories in 2019 including top-level triumphs in the Pegasus World Cup Turf Invitational, Old Forester Turf Classic, and Manhattan Stakes. Robert Bruce was 1 1/2 lengths behind Bricks and Mortar last time out in the Manhattan and is seeking his first victory since prevailing in last year’s Arlington Million.
ENTRIES: ARLINGTON MILLION XXXVII S. (G1T)
Arlington International Racecourse, Saturday, August 10, 2019, Race 11
- Grade IT
- 1 1/4m
- Turf
- $1,000,000
- 3 yo’s & up
- 6:12 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
1 | 1Robert Bruce (CHI) | Javier Castellano | 126 | Chad C. Brown | 7/2 |
2 | 2Magic Wand (IRE) | Wayne Lordan | 123 | Aidan P. O’Brien | 5/1 |
3 | 3Bricks and Mortar (KY) | Irad Ortiz, Jr. | 126 | Chad C. Brown | 8/5 |
4 | 4Catcho En Die (ARG) | Sophie Doyle | 126 | Naipaul Chatterpaul | 30/1 |
5 | 5Hunting Horn (IRE) | Ryan L. Moore | 126 | Aidan P. O’Brien | 12/1 |
6 | 6The Great Day (ARG) | Trevor McCarthy | 126 | Arnaud Delacour | 12/1 |
7 | 7Pivoine (IRE) | Silvestre de Sousa | 126 | Andrew Balding | 15/1 |
8 | 8Captivating Moon (KY) | Jose Valdivia, Jr. | 126 | Chris M. Block | 20/1 |
9 | 9Intellogent (IRE) | Florent Geroux | 126 | Fabrice Chappet | 12/1 |
10 | 10Bandua (KY) | Adam Beschizza | 126 | Jack Sisterson | 6/1 |
7:55 p.m.—$100,000 Grade 3 Pucker Up Stakes (G3T) at Arlington (TVG)
Stakes winner Winter Sunset seeks her first graded score when she enters the gate against 11 challengers in the 1 1/8-miles Pucker Up for 3-year-old fillies.
Arlington International Racecourse, Saturday, August 10, 2019, Race 12
- Grade IIIT
- 1 1/8m
- Turf
- $100,000
- 3 yo Fillies
- 6:55 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
1 | 1Sky Freak (KY) | Julio E. Felix | 118 | Ingrid Mason | 30/1 |
2 | 2Aunt Hattie (IRE) | Jose Valdivia, Jr. | 118 | Merrill R. Scherer | 20/1 |
3 | 3Lightscameraaction (KY) | Jose E. Lopez | 118 | Chris M. Block | 20/1 |
4 | 4Indigo Gin (KY) | Florent Geroux | 120 | Eoin G. Harty | 6/1 |
5 | 5Winning Envelope (KY) | Silvestre de Sousa | 118 | Chris M. Block | 12/1 |
6 | 6Gamblin Train (KY) | Adam Beschizza | 118 | William B. Bradley | 15/1 |
7 | 7Comic Kitten (KY) | John R. Velazquez | 118 | Michael J. Maker | 15/1 |
8 | 8Princesa Carolina (KY) | Brian Joseph Hernandez, Jr. | 118 | Kenneth G. McPeek | 8/1 |
9 | 9Winter Sunset (KY) | Channing Hill | 120 | Wayne M. Catalano | 7/2 |
10 | 10Art of Almost (KY) | Alan Garcia | 118 | Roger L. Attfield | 5/1 |
11 | 11Cafe Americano (KY) | Irad Ortiz, Jr. | 118 | Chad C. Brown | 3/1 |
12 | 12Mercilla (KY) | Javier Castellano | 118 | H. Graham Motion | 15/1 |
8:30 p.m.—$200,000 Best Pal Stakes (G2) at Del Mar (TVG)
A field of seven was entered for Saturday’s Best Pal Stakes, a six-furlong sprint for 2-year-olds that serves as a steppingstone for the grade 1, $300,000 Del Mar Futurity. Among the seven is Thanks Mr. Eidson, a Kentucky-bred son of More Than Ready who broke his maiden impressively here July 18.
Del Mar, Saturday, August 10, 2019, Race 8
- Grade II
- 6f
- Dirt
- $200,000
- 2 yo
- 5:39 PM (local)
PP | Horse | Jockey | Wgt | Trainer | M/L |
1 | 1Wrecking Crew (KY) | Mike E. Smith | 120 | Peter Miller | 4/1 |
2 | 2Raging Whiskey (MD) | Abel Cedillo | 120 | Doug F. O’Neill | 12/1 |
3 | 3We’re Still Here (KY) | Drayden Van Dyke | 118 | Bob Baffert | 6/1 |
4 | 4Schrodinger (KY) | Flavien Prat | 118 | Simon Callaghan | 2/1 |
5 | 5Collusion Illusion (FL) | Joseph Talamo | 120 | Mark Glatt | 8/1 |
6 | 6Thanks Mr. Eidson (KY) | Ruben Fuentes | 118 | Jeff Bonde | 6/1 |
7 | 7Fore Left (KY) | Mario Gutierrez | 123 | Doug F. O’Neill | 5/2 |