Race 10. Beverly D. Stakes, Grade I. For three-year-old fillies and mares at 1 3/16 miles on turf. Purse $600,000.
PP | Horse | Jockey | Trainer | M/L |
1 | Daddys Lil Darling | Brian Hernandez, Jr. | Kenneth McPeek | 8/1 |
2 | Nyaleti | Silvestre de Sousa | Mark Johnston | 15/1 |
3 | Sistercharlie | John Velazquez | Chad Brown | 9/5 |
4 | Dona Brujia | Jose Valdivia, Jr. | Ignacio Correas, IV | 6/1 |
5 | Thais | Florent Geroux | Chad Brown | 30/1 |
6 | Oh So Terrible | Sophie Doyle | Bradley Ross | 50/1 |
7 | Fourstar Crook | Irad Ortiz, Jr. | Chad Brown | 9/2 |
8 | Inflexibility | Joel Rosario | Chad Brown | 8/1 |
9 | Athena | Ryan Moore | Aidan O’Brien | 3/1 |
$2 Wager Paid:
Horse | Win | Place | Show |
Sistercharlie | $5.20 | $2.80 | $2.40 |
Fourstar Crook | $480 | $3.40 | |
Thais | $10.00 |
Running Time – 1:56.77
Daddys Lil Darling ran fourth.
Our Top Three Picks were:
- Sistercharlie
- Fourstar Crook
- Athena